Most Recent Everett Homes For Sale
| View All Everett Homes For Sale | ||
|
201 Mill Ridge Rd, Everett, PA 15537 | $249,000 3 beds 2.5 baths |
|
151 Pine St, Everett, PA 15537 | $79,900 2 beds 2 baths |
|
237 Hawthorne Dr, Everett, PA 15537 | $259,900 4 beds 5 baths |
Real Estate Resources |
Everett Apartments
There are 6 apartments found in and near the Everett area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings